DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Feb26-2018, EXPNO=41, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      3008.5    19399.604     192.6797         3.05
     2      5768.3    14966.876     148.6532         2.22
     3      6487.0    13812.533     137.1881         2.90
     4      6569.0    13680.749     135.8792         3.85
     5      6870.1    13197.158     131.0761        10.12
     6      6957.8    13056.312     129.6772        11.00
     7      7355.8    12417.055     123.3280        10.00
     8      7493.2    12196.277     121.1352         9.15
     9      7643.9    11954.224     118.7311        10.64
    10     10236.3     7790.371      77.3751        18.20
    11     10256.2     7758.434      77.0579        18.97
    12     10276.1     7726.447      76.7402        19.09
    13     13371.3     2754.943      27.3625         8.24
    14     15086.0        0.866       0.0086         1.49
